<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geocache Oregon &#187; Southern Oregon</title>
	<atom:link href="http://geocacheoregon.com/category/southern-oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://geocacheoregon.com</link>
	<description>My geocaching adventures - Where they take me and What I see......</description>
	<lastBuildDate>Tue, 15 May 2012 18:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Little River Waterfalls</title>
		<link>http://geocacheoregon.com/2011/10/15/little-river-waterfalls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=little-river-waterfalls</link>
		<comments>http://geocacheoregon.com/2011/10/15/little-river-waterfalls/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:31:42 +0000</pubDate>
		<dc:creator>mdavidson</dc:creator>
				<category><![CDATA[Southern Oregon]]></category>

		<guid isPermaLink="false">http://geocacheoregon.com/?p=975</guid>
		<description><![CDATA[Patricia and I made a return trip to the waterfall-rich Umpqua National Forest east of Roseburg this weekend hoping for more fall color development than we saw two weeks ago there. In addition, we chose a different set of waterfalls &#8230; <a href="http://geocacheoregon.com/2011/10/15/little-river-waterfalls/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://geocacheoregon.com/2011/10/01/north-umpqua-river-waterfalls-caches/' rel='bookmark' title='North Umpqua River &#8211; Waterfalls &amp; Caches'>North Umpqua River &#8211; Waterfalls &#038; Caches</a></li>
<li><a href='http://geocacheoregon.com/2011/01/02/sweet-creek-falls-lower-stretch/' rel='bookmark' title='Sweet Creek Falls &#8211; lower stretch'>Sweet Creek Falls &#8211; lower stretch</a></li>
<li><a href='http://geocacheoregon.com/2010/07/25/third-time-on-siltcoos-river-trail-with-drops-family/' rel='bookmark' title='Third Time on Siltcoos River Trail &#8211; with Drops Family'>Third Time on Siltcoos River Trail &#8211; with Drops Family</a></li>
</ol>]]></description>
		<wfw:commentRss>http://geocacheoregon.com/2011/10/15/little-river-waterfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Umpqua River &#8211; Waterfalls &amp; Caches</title>
		<link>http://geocacheoregon.com/2011/10/01/north-umpqua-river-waterfalls-caches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-umpqua-river-waterfalls-caches</link>
		<comments>http://geocacheoregon.com/2011/10/01/north-umpqua-river-waterfalls-caches/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:35:32 +0000</pubDate>
		<dc:creator>mdavidson</dc:creator>
				<category><![CDATA[Southern Oregon]]></category>

		<guid isPermaLink="false">http://geocacheoregon.com/?p=978</guid>
		<description><![CDATA[Spent the weekend seeking fall color up the North Umpqua River east of Roseburg. Had decent weather as Patricia and I made our way to several falls. We were a little early for good fall color &#8211; plan to return &#8230; <a href="http://geocacheoregon.com/2011/10/01/north-umpqua-river-waterfalls-caches/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://geocacheoregon.com/2011/10/15/little-river-waterfalls/' rel='bookmark' title='Little River Waterfalls'>Little River Waterfalls</a></li>
<li><a href='http://geocacheoregon.com/2010/03/20/boat-caches-on-columbia-river/' rel='bookmark' title='Boat Caches on Columbia River'>Boat Caches on Columbia River</a></li>
<li><a href='http://geocacheoregon.com/2011/03/25/what-i-could-have-driven-to-those-dune-caches/' rel='bookmark' title='What? I Could Have DRIVEN To Those Dune Caches?'>What? I Could Have DRIVEN To Those Dune Caches?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://geocacheoregon.com/2011/10/01/north-umpqua-river-waterfalls-caches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Got Cache?&#8221; Event in Roseburg</title>
		<link>http://geocacheoregon.com/2010/03/14/got-cache-event-in-roseburg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=got-cache-event-in-roseburg</link>
		<comments>http://geocacheoregon.com/2010/03/14/got-cache-event-in-roseburg/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:10:58 +0000</pubDate>
		<dc:creator>mdavidson</dc:creator>
				<category><![CDATA[Southern Oregon]]></category>

		<guid isPermaLink="false">http://geocacheoregon.com/?p=1264</guid>
		<description><![CDATA[Good caching friends ST13PILOT (Butch), norway sprint (Beckie) and Bad Duck (Darren) invited me to tag along with them for a day of caching around Roseburg before the GOT CACHE? pizza event hosted by local cachers. As I&#8217;ve noted in &#8230; <a href="http://geocacheoregon.com/2010/03/14/got-cache-event-in-roseburg/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://geocacheoregon.com/2010/02/07/lincoln-city-event/' rel='bookmark' title='Lincoln City Event'>Lincoln City Event</a></li>
<li><a href='http://geocacheoregon.com/2010/01/23/roseburg-long-time-no-see/' rel='bookmark' title='Roseburg! Long Time No See!'>Roseburg! Long Time No See!</a></li>
<li><a href='http://geocacheoregon.com/2010/08/21/south-coasts-first-geo-kayaking-event/' rel='bookmark' title='South Coast&#8217;s First Geo-Kayaking Event'>South Coast&#8217;s First Geo-Kayaking Event</a></li>
</ol>]]></description>
		<wfw:commentRss>http://geocacheoregon.com/2010/03/14/got-cache-event-in-roseburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers Run to Grants Pass</title>
		<link>http://geocacheoregon.com/2010/02/28/numbers-run-to-grants-pass/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=numbers-run-to-grants-pass</link>
		<comments>http://geocacheoregon.com/2010/02/28/numbers-run-to-grants-pass/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:25:05 +0000</pubDate>
		<dc:creator>mdavidson</dc:creator>
				<category><![CDATA[Southern Oregon]]></category>

		<guid isPermaLink="false">http://geocacheoregon.com/?p=1272</guid>
		<description><![CDATA[Quite the contrast to yesterday&#8217;s soggy excursion&#8230;..today my feet stayed toasty warm as Bad Duck, emeljay and I decided to make a numbers run to Grants Pass &#8211; a welcome change up! Started off the day by picking off a &#8230; <a href="http://geocacheoregon.com/2010/02/28/numbers-run-to-grants-pass/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://geocacheoregon.com/2010/02/28/numbers-run-to-grants-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

